| Centenary | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1976 | Larry Little | 22-5 | NCAA Division I | AP | 19th | ||
| Dillard | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 2002 | Marco Borne | NAIA Division I | NAIA | 25th | |||
| 2017 | Mike Newell | 25-8 | NAIA Division I | NAIA | 7th | ||
| 2018 | Mike Newell | 21-10 | NAIA Division I | NAIA | 18th | ||
| Grambling St. | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1958 | Fred Hobdy | NCAA College Division/NAIA | UPI | 12th | |||
| 1959 | Fred Hobdy | 28-1 | NCAA College Division/NAIA | UPI | 2nd | ||
| 1960 | Fred Hobdy | 26-5 | NCAA College Division/NAIA | UPI | 10th | ||
| 1961 | Fred Hobdy | 32-4 | NCAA College Division/NAIA | AP UPI | 5th 8th | ||
| 1962 | Fred Hobdy | NCAA College Division/NAIA | AP UPI | 3rd 7th | |||
| 1963 | Fred Hobdy | 30-3 | NCAA College Division/NAIA | AP UPI | 2nd 2nd | ||
| 1964 | Fred Hobdy | NCAA College Division/NAIA | UPI AP | 2nd 3rd | |||
| 1965 | Fred Hobdy | NCAA College Division/NAIA | AP UPI | 8th 13th | |||
| 1966 | Fred Hobdy | 27-6 | NCAA College Division/NAIA | AP UPI | 4th 12th | ||
| 1967 | Fred Hobdy | NCAA College Division/NAIA | AP | 10th | |||
| UL-Lafayette | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1961 | Beryl Shipley | 18-5 | NCAA College Division/NAIA | UPI | 10th | ||
| 1968 | Beryl Shipley | 19-5 | NCAA College Division | AP UPI | 3rd 8th | ||
| 1969 | Beryl Shipley | 20-7 | NCAA College Division | UPI AP | 7th 8th | ||
| 1970 | Beryl Shipley | 16-10 | NCAA College Division | AP | 15th | ||
| 1971 | Beryl Shipley | 25-4 | NCAA College Division | UPI AP | 4th 6th | ||
| 1972 | Beryl Shipley | 25-4 | NCAA University Division | AP UPI | 8th 8th | ||
| 1973 | Beryl Shipley | 24-5 | NCAA University Division | AP UPI | 7th 7th | ||
| UL-Monroe | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1962 | Lenny Fant | 17-8 | NAIA | UPI | 20th | ||
| 1971 | Lenny Fant | 16-6 | NCAA College Division/NAIA | AP | 16th | ||
| LSU | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1953 | Harry Rabenhorst | 22-3 | NCAA | AP UPI | 5th 6th | ||
| 1954 | Harry Rabenhorst | 2 | NCAA | UPI AP | 8th 14th | ||
| 1979 | Dale Brown | 23-6 | NCAA Division I | AP UPI | 7th 9th | ||
| 1980 | Dale Brown | 26-6 | NCAA Division I | UPI AP | 2nd 3rd | ||
| 1981 | Dale Brown | 31-5 | NCAA Division I | AP UPI | 4th 4th | ||
| 1985 | Dale Brown | 19-10 | NCAA Division I | UPI AP | 19th 20th | ||
| 1990 | Dale Brown | 23-9 | NCAA Division I | AP | 19th | ||
| 1991 | Dale Brown | 20-10 | NCAA Division I | UPI AP | 21st 22nd | ||
| 1992 | Dale Brown | 21-10 | NCAA Division I | AP | 25th | ||
| 2000 | John Brady | 28-6 | NCAA Division I | USAT/NABC AP | 9th 10th | ||
| 2006 | John Brady | 27-9 | NCAA Division I | USAT/ESPN AP | 18th 19th | ||
| 2009 | Trent Johnson | 27-8 | NCAA Division I | USAT/ESPN AP | 20th 21st | ||
| 2019 | Will Wade | 28-7 | NCAA Division I | AP USAT/NABC | 12th 12th | ||
| LSU-Alexandria | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 2015 | Larry Cordaro | 23-4 | NAIA Division I | NAIA | 10th | ||
| 2016 | Larry Cordaro | 29-4 | NAIA Division I | NAIA | 2nd | ||
| 2017 | Larry Cordaro | 34-1 | NAIA Division I | NAIA | 1st | ||
| 2018 | Larry Cordaro | 29-8 | NAIA Division I | NAIA | 14th | ||
| 2019 | Larry Cordaro | 30-4 | NAIA Division I | NAIA | 2nd | ||
| 2020 | Larry Cordaro | 25-6 | NAIA Division I | NAIA | 13th | ||
| 2021 | Larry Cordaro | 16-5 | NAIA | NAIA | 19th | ||
| 2025 | Dimario Jackson | 31-3 | NAIA | NAIA | 2nd | ||
| LSU-Shreveport | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 2005 | Chad McDowell | 27-9 | NAIA Division I | NAIA | 7th | ||
| 2006 | Chad McDowell | 28-4 | NAIA Division I | NAIA | 2nd | ||
| 2008 | Chad McDowell | 31-3 | NAIA Division I | NAIA | 4th | ||
| 2010 | Chad McDowell | 27-6 | NAIA Division I | NAIA | 9th | ||
| 2011 | Chad McDowell | 30-4 | NAIA Division I | NAIA | 4th | ||
| 2012 | Chad McDowell | 27-8 | NAIA Division I | NAIA | 12th | ||
| 2013 | Kyle Blankenship | 27-7 | NAIA Division I | NAIA | 25th | ||
| 2014 | Kyle Blankenship | 21-9 | NAIA Division I | NAIA | 13th | ||
| 2017 | Kyle Blankenship | 20-10 | NAIA Division I | NAIA | 17th | ||
| 2018 | Kyle Blankenship | 30-5 | NAIA Division I | NAIA | 3rd | ||
| 2019 | Kyle Blankenship | 23-11 | NAIA Division I | NAIA | 17th | ||
| 2020 | Kyle Blankenship | 29-3 | NAIA Division I | NAIA | 3rd | ||
| 2021 | Kyle Blankenship | 16-2 | NAIA | NAIA | 3rd | ||
| 2022 | Kyle Blankenship | 25-8 | NAIA | NAIA | 21st | ||
| 2023 | Kyle Blankenship | 26-8 | NAIA | NAIA | 17th | ||
| Louisiana Tech | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1959 | Cecil Crowley | 21-4 | NCAA College Division/NAIA | UPI | 8th | ||
| 1960 | Cecil Crowley | 17-9 | NCAA College Division/NAIA | UPI | 11th | ||
| 1970 | Scotty Robertson | 17-5 | NCAA College Division | AP | 13th | ||
| 1971 | Scotty Robertson | 23-5 | NCAA College Division | UPI AP | 8th 9th | ||
| 1972 | Scotty Robertson | 23-3 | NCAA College Division | AP UPI | 3rd 4th | ||
| 1973 | Scotty Robertson | 18-8 | NCAA College Division | AP UPI | 8th 19th | ||
| 1985 | Andy Russo | 29-3 | NCAA Division I | AP UPI | 8th 8th | ||
| Loyola | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 2019 | Stacy Hollowell | 22-12 | NAIA Division I | NAIA | 24th | ||
| 2020 | Stacy Hollowell | 23-10 | NAIA Division I | NAIA | 21st | ||
| 2021 | Stacy Hollowell | 15-6 | NAIA | NAIA | 16th | ||
| 2022 | Stacy Hollowell | 37-1 | NAIA | NAIA | 2nd | ||
| 2023 | Donald Reyes | 24-7 | NAIA | NAIA | 19th | ||
| McNeese St. | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1958 | Ralph Ward | 19-4 | NAIA | UPI | 19th | ||
| 1968 | Ralph Ward | 20-5 | NCAA College Division | AP UPI | 5th 7th | ||
| New Orleans | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1971 | Ron Greene | 23-3 | NCAA College Division | AP UPI | 1st 6th | ||
| 1975 | Ron Greene | 23-7 | NCAA Division II | AP | 9th | ||
| 1987 | Benny Dees | 26-4 | NCAA Division I | AP UPI | 16th 19th | ||
| 1993 | Tim Floyd | 26-4 | NCAA Division I | AP USAT/CNN | 17th 18th | ||
| Nicholls St. | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1976 | Don Landry | 22-4 | NCAA Division II | NCAA | 2nd | ||
| 1979 | Don Landry | 21-7 | NCAA Division II | NCAA | 8th | ||
| Northwestern St. | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1960 | Huey Cranford | 23-5 | NAIA | UPI | 12th | ||
| Southern | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1965 | Richard Mack | 25-5 | NCAA College Division/NAIA | UPI | 9th | ||
| Southern-New Orleans | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 2002 | Earl Hill | NAIA Division I | NAIA | 13th | |||
| 2003 | Earl Hill | NAIA Division I | NAIA | 3rd | |||
| 2004 | Earl Hill | NAIA Division I | NAIA | 14th | |||
| Tulane | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 1949 | Cliff Wells | 24-4 | NCAA | AP | 9th | ||
| 1992 | Perry Clark | 22-9 | NCAA Division I | UPI | 25th | ||
| Xavier | |||||||
| Year | Head Coach | Final Record | Affiliation | Poll | Ranking | ||
| 2001 | Dale Valdery | 23-5 | NAIA Division I | NAIA | 15th | ||
| 2004 | Dannton Jackson | 23-8 | NAIA Division I | NAIA | 22nd | ||
| 2011 | Dannton Jackson | 27-6 | NAIA Division I | NAIA | 17th | ||
| 2012 | Dannton Jackson | 23-9 | NAIA Division I | NAIA | 21st | ||
| 2013 | Dannton Jackson | 24-8 | NAIA Division I | NAIA | 16th | ||
| 2014 | Dannton Jackson | 23-9 | NAIA Division I | NAIA | 12th | ||
| 2015 | Dannton Jackson | 24-10 | NAIA Division I | NAIA | 19th | ||
| 2018 | Alfred Williams | 24-9 | NAIA Division I | NAIA | 25th | ||
| 2020 | Alfred Williams | 27-6 | NAIA Division I | NAIA | 10th | ||
| Polls used: 
 AP = Associated Press NCAA Division I (1949-present) NCAA College Division/Division II and NAIA (1961-1975) 
 D3Hoops = D3Hoops.com NCAA Division III (2000-present) 
 NAIA = National Association of Intercollegiate Athletics NAIA (2021-present) NAIA Division I (2001-2020) NAIA Division II (1992-2020) 
 NCAA = National Collegiate Athletic Association NCAA Division II (1976-1997) 
 UPI = United Press International NCAA Division I (1951-92) NCAA College Division/Division II and NAIA (1958-1974) 
 USAT/CNN = USA Today/CNN NCAA Division I (1993-94) 
 USAT/NABC = USA Today/National Association of Basketball Coaches NCAA Division I (1995-2001) 
 USAT/ESPN = USA Today/ESPN NCAA Division I (2002-present) 
 
 Updated through 2025 
 | |||||||