|  |  | 
| LOUISIANA HIGH SCHOOL PLAYER OF THE YEAR |  | 
| Class AAAA | 
|  | 
|  |  | Year | Name | School (City) | 
|  |  | 1994 | Anthony Aucoin | Woodlawn (Baton Rouge) | 
|  |  | 1995 | Cory Powell | Glen Oaks (Baton Rouge) | 
|  |  | 1996 | Demond Mallet | Leesville | 
|  |  | 1997 | Edwin Daniels | Cohen (New Orleans) | 
|  |  | 1998 | Thomas Davis | Pineville | 
|  |  | 1999 | Derrick Zimmerman | Wossman (Monroe) | 
|  |  | 2000 | Chris Duhon | Salmen (Slidell) | 
|  |  | 2001 | Darrel Mitchell, Jr. | St. Martinville | 
|  |  | 2002 | Darrel Mitchell, Jr. | St. Martinville | 
|  |  | 2003 | Chaz Dykes | Carver (New Orleans) | 
|  |  | 2004 | John Ford | Peabody (Alexandria) | 
|  |  | 2005 | Ryan Francis | Glen Oaks (Baton Rouge) | 
|  |  | 2006 | Rodney Jones | Peabody (Alexandria) | 
|  |  | 2007 | Greg Monroe | Helen Cox (Harvey) | 
|  |  | 2008 | Greg Monroe | Helen Cox (Harvey) | 
|  |  | 2009 | Brian Williams | Glen Oaks (Baton Rouge) | 
|  |  | 2010 | Markel Brown | Peabody (Alexandria) | 
|  |  | 2011 | T.J. Price | Salmen
  (Slidell) | 
|  |  | 2012 | Dee Wagner | Peabody 
(Alexandria) | 
|  |  | 2013 | Trey Touchet | St. Thomas More (Lafayette) | 
|  |  | 2014 | Tyree Griffin | Landry-Walker (New Orleans) | 
|  |  | 2015 | Lamar Peters | Landry-Walker (New Orleans) | 
|  |  | 2016 | De’Jon Jarreau | McDonogh 35 (New Orleans) | 
|  |  | 2017 | Davontavean Martin | Ellender (Houma) | 
|  |  | 2018 | Jonathan Cisse | St. Thomas More (Lafayette) | 
|  |  | 2019 | Jacoby Decker | Bossier (Bossier City) | 
|  |  | 2020 | Melvion Flanagan | Peabody (Alexandria) | 
|  |  | 2021 | Carter Domingue | St. Thomas More (Lafayette) | 
|  |  | 2022 | Solomon Washington | Carver (New Orleans) | 
|  |  | 2023 | Tahj Roots | Bossier (Bossier City) | 
|  |  | 2024 | Daijon Leatherman | Carver (New Orleans) | 
|  |  | 2025 | Drew Timmons | Hannan (Covington) | 
|  |  |  |  |  |