|  |  | 
| LOUISIANA HIGH SCHOOL COACH OF THE YEAR |  | 
| Class B  | 
|  | 
|  |  | Year | Name | School (City) | 
|  |  | 1994 | James Roach | Doyline | 
|  |  | 1995 | Stephen Hayes | Pleasant Hill | 
|  |  | 1996 | Jason Freeman | Phoenix | 
|  |  | 1997 | David Patrick | Epps | 
|  |  | 1998 | Lin Alford | Mount Hermon | 
|  |  | 1999 | Oscar Williams | Gibsland-Coleman | 
|  |  | 2000 | Norman Booker | Florien | 
|  |  | 2001 | Sid Haley | Doyline | 
|  |  | 2002 | Chad Crow | Zwolle | 
|  |  | 2003 | Robert Flowers | Glenmora | 
|  |  | 2004 | Danny Fletcher | Pitkin | 
|  |  | 2005 | Keith Waddell | Anacoco | 
|  |  | 2006 | Bradley McLaren | Zwolle | 
|  |  | 2007 | Randy Bergeron | Centerville | 
|  |  | 2008 | Travis
  Broussard | Rapides
  (Lecompte) | 
|  |  | 2009 | Mike Charrier | Simpson | 
|  |  | 2010 | Ron Stark | Fairview
  (Grant) | 
|  |  | 2011 | Randy Carlisle | Castor | 
|  |  | 2012 | Charlie Alexander | Hornbeck | 
|  |  | 2013 | Jeff Jones | Madison Prep (Baton Rouge) | 
|  |  | 2014 | Ron Stark | Fairview
  (Grant) | 
|  |  | 2015 | William Stanley | Midland | 
|  |  | 2016 | Martin Ramirez | Grace Christian (Alexandria) | 
|  |  | 2017 | Carlo Maggio | Hathaway (Jennings) | 
|  |  | 2018 | Shaun Dumas | Crescent City (Metairie) | 
|  |  | 2019 | Ryan Bond | Weston (Jonesboro) | 
|  |  | 2020 | Michael Normand | Doyline | 
|  |  | 2021 | Tiffanie Lewis | JS Clark (Opelousas) | 
|  |  | 2022 | Micah Rasberry | Lacassine | 
|  |  | 2023 | Antonio Benjamin | Avoyelles Public Charter (Mansura) | 
|  |  | 2024 | Gary Henry | Negreet | 
|  |  | 2025 | Micah Rasberry | Lacassine | 
|  |  |  |  |  |