|   | ||||
| McDONALD’S ALL-AMERICAN GAME | ||||
|   | ||||
|   | ||||
| 
 | Year | Name | High School (City) | College(s) | 
| 
 | 1978 | Micah Blunt | East Jefferson (Metairie) | Tulane | 
| 
 | 1982 | Benoit Benjamin | Carroll (Monroe) | Creighton | 
| 
 | 1983 | Tom Curry | Redemptorist (Baton Rouge) | Marshall | 
| 
 | 1986 | Dwayne Bryant | De La Salle (New Orleans) | Georgetown | 
| 
 | 1986 | Fess Irvin | East Ascension (Gonzales) | LSU; James Madison | 
| 
 | 1990 | Melvin Simon | Shaw (Marrero) | New Orleans | 
| 
 | 1992 | Duane Spencer | Cohen (New Orleans) | Georgetown; LSU | 
| 
 | 1993 | Jerald Honeycutt | Grambling | Tulane | 
| 
 | 1993 | Randy Livingston | Newman (New Orleans) | LSU | 
| 
 | 1994 | Neil Reed | East Jefferson (Metairie) | Indiana; Southern Mississippi | 
| 
 | 1996 | Lester Earl | Glen Oaks (Baton Rouge) | LSU; Kansas | 
| 
 | 1997 | Marcus Fizer | Arcadia | Iowa St. | 
| 
 | 1998 | Stromile Swift | Fair Park (Shreveport) | LSU | 
| 
 | 2000 | Chris Duhon | Salmen (Slidell) | Duke | 
| 
 | 2003 | Brandon Bass | Capitol (Baton Rouge) | LSU | 
| 
 | 2004 | Glen Davis | University (Baton Rouge) | LSU | 
| 
 | 2005 | Tasmin Mitchell | Denham Springs | LSU | 
| 2006 | Demond Carter | Reserve Christian | Baylor | |
| 2008 | Greg Monroe | Helen Cox (Harvey) | Georgetown | |
| 2013 | Jarell Martin | Madison Prep (Baton Rouge) | LSU | |
| 2017 | Mitchell Robinson | Chalmette | None | |
| 
 | Note: Game held every year since 1977 | 
 | ||