|   | |||||
| PARADE ALL-AMERICANS | |||||
|   | |||||
|   | |||||
| Year | Name | High School (City) | College(s) | Category | |
| 1960 | Charles "Cotton" Nash | Lake Charles | Kentucky | Third Team | |
| 1963 | Peter Michell | Jesuit (New Orleans) | Georgetown | Fifth Team | |
| 1964 | Don Chaney | McKinley (Baton Rouge) | Houston | Third Team | |
| 1965 | Charley Powell | McKinley (Baton Rouge) | Loyola (N.O.) | Third Team | |
| 1967 | Fred Hilton | McKinley (Baton Rouge) | Grambling St. | Second Team | |
| 1968 | James Speed | Valencia (Shreveport) | Imperial Valley J.C. (Cal.) | Second Team | |
| 1972 | Edmond Lawrence | W.O. Boston (Lake Charles) | McNeese St. | First Team | |
| 1972 | Robert Parish | Woodlawn (Shreveport) | Centenary | First Team | |
| 1974 | Rick Robey | Brother Martin (New Orleans) | Kentucky | Third Team | |
| 1975 | Larry Wilson | Central Lafourche (Raceland) | Nicholls St. | Third Team | |
| 1978 | Micah Blunt | East Jefferson (Metairie) | Tulane | Second Team | |
| 1978 | Mike Sanders | DeRidder | UCLA | Third Team | |
| 1979 | Howard Carter | Redemptorist (Baton Rouge) | LSU | Third Team | |
| 1980 | Leonard Mitchell | St. Martinville | LSU | Third Team | |
| 1982 | Benoit Benjamin | Carroll (Monroe) | Creighton | First Team | |
| 1983 | Tom Curry | Redemptorist (Baton Rouge) | Marshall | First Team | |
| 1983 | Nikita Wilson | Leesville | LSU | Fourth Team | |
| 1985 | Jonathan Edwards | O.P. Walker (New Orleans) | Georgetown | Third Team | |
| 1985 | Fess Irvin | East Ascension (Gonzales) | LSU; James Madison | Fourth Team | |
| 1986 | Dwayne Bryant | De La Salle (New Orleans) | Georgetown | First Team | |
| 1986 | Fess Irvin | East Ascension (Gonzales) | LSU; James Madison | First Team | |
| 1988 | Harold Boudreaux | Cecilia | LSU | Fourth Team | |
| 1989 | Carroll Boudreaux | Cecilia | UL-Lafayette | Second Team | |
| 1990 | Melvin Simon | Shaw (Marrero) | New Orleans | Fourth Team | |
| 1991 | Duane Spencer | Cohen (New Orleans) | Georgetown; LSU | Fourth Team | |
| 1992 | Randy Livingston | Newman (New Orleans) | LSU | First Team* | |
| 1992 | Jerald Honeycutt | Grambling | Tulane | Fourth Team | |
| 1992 | Duane Spencer | Cohen (New Orleans) | Georgetown; LSU | Fourth Team | |
| 1993 | Randy Livingston | Newman (New Orleans) | LSU | First Team* | |
| 1993 | Jerald Honeycutt | Grambling | Tulane | Third Team | |
| 1993 | Rayshard Allen | John Ehret (Marrero) | Tulane | Fourth Team | |
| 1994 | Lester Earl | Glen Oaks (Baton Rouge) | LSU; Kansas | Fourth Team | |
| 1995 | Lester Earl | Glen Oaks (Baton Rouge) | LSU; Kansas | Third Team | |
| 1996 | Lester Earl | Glen Oaks (Baton Rouge) | LSU; Kansas | First Team | |
| 1997 | Marcus Fizer | Arcadia | Iowa St. | Third Team | |
| 1997 | Edwin Daniels | Cohen (New Orleans) | UNLV; TCU | Fourth Team | |
| 1998 | Stromile Swift | Fair Park (Shreveport) | LSU | First Team | |
| 2000 | Chris Duhon | Salmen (Slidell) | Duke | First Team | |
| 2000 | Nick Anderson | Southern Lab (Baton Rouge) | Texas A&M | Third Team | |
| 2003 | Brandon Bass | Capitol (Baton Rouge) | LSU | Second Team | |
| 2003 | Paul Millsap | Grambling | Louisiana Tech | Fourth Team | |
| 2004 | Glen Davis | University (Baton Rouge) | LSU | First Team | |
| 2004 | Tasmin Mitchell | Denham Springs | LSU | Fourth Team | |
| 2005 | Tasmin Mitchell | Denham Springs | LSU | First Team | |
| 2005 | Dwight Lewis | Rummel (Metairie) | Southern California | Fourth Team | |
| 2006 | Demond Carter | Reserve Christian | Baylor | Third Team | |
| 2007 | Greg Monroe | Helen Cox (Harvey) | Georgetown | Third Team | |
| 2008 | Greg Monroe | Helen Cox (Harvey) | Georgetown | First Team | |
| 2013 | Jarell Martin | Madison Prep (Baton Rouge) | LSU | ----------- | |
| * = National Player of the Year | 
 | 
 | 
 | ||
| Note: All-America teams selected every year from 1957 to 2015 | |||||