|
|
|||||
|
LOUISIANA HIGH SCHOOL GATORADE PLAYER OF THE YEAR |
|||||
|
|
|||||
|
|
|||||
|
Year |
Name |
High School (City) |
College(s) |
||
| 1986 | Fess Irvin | East Ascension (Gonzales) | LSU; James Madison | ||
| 1987 | Lyle Mouton | St. Thomas More (Lafayette) | LSU | ||
| 1988 | Harold Boudreaux | Cecilia | LSU | ||
| 1989 | Shawn Griggs | Ferriday | LSU; UL-Lafayette | ||
| 1990 | Melvin Simon | Shaw (Marrero) | New Orleans | ||
| 1991 | Pointer Williams | St. Augustine (New Orleans) | Tulane; McNeese St. | ||
| 1992 | Randy Livingston | Newman (New Orleans) | LSU | ||
| 1993 | Randy Livingston* | Newman (New Orleans) | LSU | ||
| 1994 | Neil Reed | East Jefferson (Metairie) | Indiana; Southern Mississippi | ||
| 1995 | Rogers Washington | Hanson (Franklin) | LSU | ||
| 1996 | Lester Earl | Glen Oaks (Baton Rouge) | LSU; Kansas | ||
|
1997 |
Edwin Daniels |
Cohen (New Orleans) |
UNLV |
||
|
1998 |
Stromile Swift |
Fair Park (Shreveport) |
LSU |
||
| 1999 | Hollis Price | St. Augustine (New Orleans) | Oklahoma | ||
|
2000 |
Chris Duhon |
Salmen (Slidell) |
Duke |
||
| 2001 | Marcus Spears | Southern Lab (Baton Rouge) | LSU (football) | ||
| 2002 | Darrel Mitchell, Jr. | St. Martinville | LSU | ||
|
2003 |
Brandon Bass | Capitol (Baton Rouge) | LSU | ||
|
2004 |
Glen Davis |
University (Baton Rouge) |
LSU |
||
|
2005 |
Tasmin Mitchell |
Denham Springs |
LSU |
||
| 2006 | Demond Carter | Reserve Christian | Baylor | ||
| 2007 | Greg Monroe | Helen Cox (Harvey) | Georgetown | ||
| 2008 | Greg Monroe | Helen Cox (Harvey) | Georgetown | ||
| 2009 | Matt Derenbecker | Metairie Park Country Day | LSU; Dayton; New Orleans | ||
| 2010 | Matt Derenbecker | Metairie Park Country Day | LSU; Dayton; New Orleans | ||
| 2011 | Ricardo Gathers | Riverside (Reserve) | Baylor | ||
| 2012 | Ricardo Gathers | Riverside (Reserve) | Baylor | ||
| 2013 | Trey Touchet | St. Thomas More (Lafayette) | Texas-El Paso; McNeese St. | ||
| 2014 | Trey Touchet | St. Thomas More (Lafayette) | Texas-El Paso; McNeese St. | ||
| 2015 | Wayde Sims | University (Baton Rouge) | LSU | ||
| 2016 | Ja’Vonte Smart | Scotlandville (Baton Rouge) | LSU | ||
| 2017 | Ja’Vonte Smart | Scotlandville (Baton Rouge) | LSU | ||
| 2018 | Ja’Vonte Smart | Scotlandville (Baton Rouge) | LSU | ||
| 2019 | Jalen Cook | Walker | LSU; Tulane; LSU | ||
| 2020 | Reece Beekman | Scotlandville (Baton Rouge) | Virginia | ||
| 2021 | Carlos Stewart | Dunham (Baton Rouge) | Santa Clara; LSU; Santa Clara | ||
| 2022 | Solomon Washington | Carver (New Orleans) | Texas A&M | ||
| 2023 | Chris Lockett | Newman (New Orleans) | Boise St. | ||
| 2024 | Allen Graves | Ponchatoula | Santa Clara | ||
| 2025 | Drew Timmons | Hannan (Covington) | |||
|
* = National Player of the Year |
|||||
|
Note: Award presented every year since 1986 |
|||||