| USBWA DISTRICT PLAYER OF THE YEAR | |
| Year | Name | School | District | |
| 1972 | Dwight “Bo” Lamar | UL-Lafayette | 3A | |
| 1980 | Andrew Toney | UL-Lafayette | 6 | |
| 1981 | Durand “Rudy” Macklin | LSU | 3A | |
| 1986 | John Williams | LSU | 6 | |
| 1987 | Ledell Eackles | New Orleans | 6 | |
| 1989 | Chris Jackson | LSU | 6 | |
| 1990 | Chris Jackson | LSU | 6 | |
| 1991 | Shaquille O'Neal | LSU | 6 | |
| 1992 | Shaquille O'Neal | LSU | 6 | |
| 1993 | Ervin Johnson | New Orleans | 6 | |
| 2009 | Marcus Thornton | LSU | VII | |
| 2016 | Ben Simmons | LSU | VII | |
| Notes: 
 USBWA district players of the year selected every year from ____ to 2023 (but some winners selected prior to 2001 may currently be unavailable) 
 Updated through 2025 | ||||