| ABA DRAFT | |
| LATER ROUND SELECTIONS | |
| Year | Name | School | Professional Team | Round | Overall Pick | 
| 1967 | Al Andrews | Tulane | New Orleans Buccaneers | 6-12 | ----- | |
| 1967 | Marlbert Pradd | Dillard | Oakland Oaks | 6-12 | ----- | |
| 1968 | Richard Johnson | Grambling St. | New Orleans Buccaneers | 2-5 | ----- | |
| 1968 | Glynn Saulters | UL-Monroe | Denver Rockets | 6-10 | ----- | |
| 1968 | Jasper Wilson | Southern | New Orleans Buccaneers | 6-10 | ----- | |
| 1968 | C.A. Core | Southeastern La. | Dallas Chaparrals | 8-10 | ----- | |
| 1968 | Samuel Butler | Southern | Houston Mavericks | 11-15 | ----- | |
| 1969 | John Arthurs | Tulane | New Orleans Buccaneers | 3-5 | ----- | |
| 1969 | Bob Christian | Grambling St. | Dallas Chaparrels | 3-5 | ----- | |
| 1969 | Charley Powell | Loyola | New Orleans Buccaneers | 6-8 | ----- | |
| 1969 | James Wyatt | Northwestern St. | New Orleans Buccaneers | 6-8 | ----- | |
| 1970 | Emanuel Cannon | Grambling St. | Dallas Chaparrals | 2 | ----- | |
| 1970 | Danny Hester | LSU | Denver Rockets | 5 | ----- | |
| 1970 | Charlie Bishop | Louisiana Tech | New Orleans Buccaneers | 6-10 | ----- | |
| 1970 | Lavert Howard | Grambling St. | Pittsburgh Pipers | 6-10 | ----- | |
| 1970 | George Johnson | Dillard | New Orleans Buccaneers | 6-10 | ----- | |
| 1970 | Billy Jones | Louisiana Christian | Indiana Pacers | 6-10 | ----- | |
| 1970 | Marvin Winkler | UL-Lafayette | New Orleans Buccaneers | 6-10 | ----- | |
| 1970 | Charles Bloodworth | Northwestern St. | Washington Caps | 11-15 | ----- | |
| 1971 | Fred Hilton | Grambling St. | Memphis Pros | 6 | 60 | |
| 1971 | John Sutter | Tulane | Pittsburgh Condors | 7 | 70 | |
| 1971 | Tyrone Marioneaux | Loyola | Denver Rockets | 8 | 78 | |
| 1971 | Willie Hart | Grambling St. | Texas Chaparrals | 12 | 120 | |
| 1971 | Bob Bissant | Loyola | Indiana Pacers | 18 | 179 | |
| 1972 | Al Sanders | LSU | Virginia Squires | 7 | 62 | |
| 1972 | Cleveland Hill | Nicholls St. | Kentucky Colonels | 10 | 97 | |
| 1972 | Wilbert Loftin | UL-Lafayette | Carolina Cougars | 11 | 100 | |
| 1972 | Willie Hart | Grambling St. | Utah Stars | 11 | 107 | |
| 1972 | Henry Steele | UL-Monroe | Utah Stars | 17 | 167 | |
| 1972 | Andy Knowles | Louisiana Tech | Denver Rockets | 19 | 175 | |
| 1973* | Melvin Russell | Centenary | Utah Stars | 10 | 98 | |
| 1973** | Donald "Slick" Watts | Xavier | Memphis Tams | 2 | 9 | |
| 1973** | Jerry Bisbano | UL-Lafayette | San Diego Conquistadors | 6 | 40 | |
| 1973** | Larry Davis | Centenary | Utah Stars | 9 | 60 | |
| 1974 | Aaron James | Grambling St. | Utah Stars | 3 | 25 | |
| 1974 | Collis Temple | LSU | San Antonio Spurs | 3 | 29 | |
| 1974 | Eddie Palubinskas | LSU | Utah Stars | 8 | 78 | |
| 1974 | Glenn Hansen | LSU | Kentucky Colonels | 9 | 88 | |
| 1975 | Glenn Hansen | LSU | Memphis Sounds | 4 | 33 | |
| 1975 | Robert Parish | Centenary | San Antonio Spurs | 5 | 48 | |
| 
 | 
 | 
 | 
 | 
 | 
 | |
| * 1973 Senior Draft ** 1973 Supplemental Draft | 
 | 
 | 
 | |||